Springfield Masters Mens Gross Results
Pos | DisplayName | Total | CompetitionType | HandicapIndex | R1 | R2 | Total | HomeClubName |
1 | Lloyd, Marcus | 139 | Gross | 1 | 69 | 70 | 139 | Springfield |
2 | Murdock, Blair | 144 | Gross | -0.7 | 72 | 72 | 144 | Whakatane |
3 | Lister, Aaron | 147 | Gross | 0.9 | 72 | 75 | 147 | Tirau |
4 | Leeper, Mike | 147 | Gross | 0.4 | 70 | 77 | 147 | Matamata |
5 | Heberley *, Steve | 148 | Gross | 0 | 77 | 71 | 148 | Whakatane |
6 | Hughes, Mark | 148 | Gross | -0.3 | 76 | 72 | 148 | Mt Maunganui |
7 | Smith, Mark | 148 | Gross | 0.5 | 73 | 75 | 148 | Springfield |
8 | Cortesi, Gavin | 149 | Gross | 0.2 | 75 | 74 | 149 | Putaruru |
9 | Heyes, Colin | 149 | Gross | 1.5 | 74 | 75 | 149 | Fairview |
10 | Hunter, Phillip | 151 | Gross | 3 | 75 | 76 | 151 | Morrinsville |
11 | Fox, Paul | 151 | Gross | 6.6 | 75 | 76 | 151 | Springfield |
12 | Shields, Ray | 151 | Gross | 6.4 | 74 | 77 | 151 | Springfield |
13 | Morgan, Andrew | 152 | Gross | 2.4 | 79 | 73 | 152 | Hamilton |
14 | Van Der Nagel, Craig. | 152 | Gross | 0.8 | 76 | 76 | 152 | Te Puke |
15 | Stanley, Watty | 153 | Gross | 2.7 | 79 | 74 | 153 | Te Kowhai |
16 | McCarten, Michael | 154 | Gross | 3.3 | 77 | 77 | 154 | Hamilton |
17 | Wright, Simon (Sl) | 154 | Gross | -0.4 | 80 | 74 | 154 | Omanu |
18 | McGiven, Andrew | 155 | Gross | 1.9 | 79 | 76 | 155 | Walton |
19 | Madden, Jason | 155 | Gross | 2 | 79 | 76 | 155 | Otumoetai |
20 | Brooky, Steve | 155 | Gross | 3.2 | 78 | 77 | 155 | Mt Maunganui |
21 | Tiriana, Craig | 155 | Gross | 6.4 | 76 | 79 | 155 | Springfield |
22 | Buckman, Mike | 156 | Gross | 4 | 82 | 74 | 156 | Walton |
23 | Rangihika, Jordan | 156 | Gross | 0.6 | 79 | 77 | 156 | Ngaruawahia |
24 | Cropp, Ken | 157 | Gross | 9.2 | 79 | 78 | 157 | Springfield |
25 | Anderson, Mark | 157 | Gross | -0.2 | 78 | 79 | 157 | Muriwai |
26 | Elliot, Glenn | 157 | Gross | 2.6 | 78 | 79 | 157 | Rotorua |
27 | Tait, Glenn | 157 | Gross | 4.9 | 73 | 84 | 157 | Kawerau |
28 | Apanui, Richard | 158 | Gross | 3.8 | 80 | 78 | 158 | Omokoroa |
29 | Rasmussen, Justin | 158 | Gross | 2.7 | 84 | 74 | 158 | Flexiclub |
30 | Herbert, Gary | 159 | Gross | 5.7 | 80 | 79 | 159 | Springfield |
31 | Healing, Dave | 161 | Gross | 2.7 | 79 | 82 | 161 | Springfield |
32 | Richards, Tony | 161 | Gross | 8.6 | 78 | 83 | 161 | Walton |
33 | August, Tuakana | 162 | Gross | 5.9 | 77 | 85 | 162 | Kawerau |
34 | Graf, Clyde | 162 | Gross | 6 | 76 | 86 | 162 | Riverside |
35 | Bae, Hyosup | 163 | Gross | 9.3 | 82 | 81 | 163 | Kawerau |
36 | Fair, Steven | 163 | Gross | 4.7 | 77 | 86 | 163 | Akarana |
37 | Matheson, Ian | 163 | Gross | 8 | 76 | 87 | 163 | Springfield |
38 | Bunyan, Craig | 164 | Gross | 5.1 | 88 | 76 | 164 | Royal Auckland and Grange |
39 | Brooky, John | 164 | Gross | 3.1 | 81 | 83 | 164 | Mt Maunganui |
40 | Townley, Ross | 164 | Gross | 7.1 | 82 | 82 | 164 | Springfield |
41 | Dalton, Matthew | 164 | Gross | 9.6 | 80 | 84 | 164 | Opotiki |
42 | Rye, Andrew | 166 | Gross | 5.9 | 83 | 83 | 166 | Cambridge |
43 | Felise, Falani | 166 | Gross | 7.9 | 81 | 85 | 166 | Springfield |
44 | Cawte, Philip | 167 | Gross | 8.6 | 87 | 80 | 167 | Rotorua |
45 | Howden, Eddie | 168 | Gross | 8.4 | 82 | 86 | 168 | Murupara |
46 | Astill, Simon | 169 | Gross | 0.7 | 86 | 83 | 169 | Omanu |
47 | Newbrook *, Craig | 170 | Gross | 5.9 | 89 | 81 | 170 | Springfield |
48 | Ryan, Mike | 170 | Gross | 9.5 | 84 | 86 | 170 | Ohope Beach Golf Links |
49 | Smith, Christoper | 170 | Gross | 13.8 | 83 | 87 | 170 | Rotorua |
50 | Cassidy, John (Hone) | 171 | Gross | 6.1 | 88 | 83 | 171 | Springfield |
51 | Watts, Bob | 171 | Gross | 10.4 | 85 | 86 | 171 | Springfield |
52 | Worthington, Martin | 171 | Gross | 5.2 | 85 | 86 | 171 | Wellsford |
53 | Strickett, Ian | 172 | Gross | 5.9 | 86 | 86 | 172 | Palmerston North |
54 | Campbell, Robert | 174 | Gross | 13.7 | 88 | 86 | 174 | Springfield |
55 | Parker, Christopher | 174 | Gross | 8 | 85 | 89 | 174 | Tirau |
56 | Donaldson *, Ritchie | 175 | Gross | 12.9 | 85 | 90 | 175 | Springfield |
57 | Andrews, Chas | 176 | Gross | 14.5 | 90 | 86 | 176 | Kawerau |
58 | Donaldson, Glenn | 176 | Gross | 13.6 | 89 | 87 | 176 | Hinehopu |
59 | Sewell, Richard | 177 | Gross | 15.5 | 89 | 88 | 177 | Springfield |
60 | McLaughlin, Mikki | 178 | Gross | 11.1 | 97 | 81 | 178 | Taupo |
61 | Reid, John | 178 | Gross | 17.8 | 92 | 86 | 178 | Whitford Park |
62 | Apete, Dave | 178 | Gross | 10.3 | 89 | 89 | 178 | Springfield |
63 | Huff, Richard | 178 | Gross | 15.5 | 88 | 90 | 178 | Springfield |
64 | Gillespie, Gary | 178 | Gross | 12.4 | 86 | 92 | 178 | Springfield |
65 | Vosloo, Pieter | 179 | Gross | 10.5 | 93 | 86 | 179 | Whitford Park |
66 | Dalton, Brent | 180 | Gross | 23.5 | 89 | 91 | 180 | Trentham Camp |
67 | Boone, Don | 182 | Gross | 16 | 94 | 88 | 182 | Springfield |
68 | Frew, Brent | 182 | Gross | 17.5 | 94 | 88 | 182 | Springfield |
69 | Irving, Warren | 182 | Gross | 10.6 | 94 | 88 | 182 | Te Teko |
70 | Edlin, Craig | 182 | Gross | 10.1 | 89 | 93 | 182 | Tauranga |
71 | McHardy, James | 183 | Gross | 16.6 | 94 | 89 | 183 | Renner Park |
72 | Goodin, Gerald H | 183 | Gross | 14.6 | 93 | 90 | 183 | Springfield |
73 | Wilson, Nigel | 184 | Gross | 17.1 | 95 | 89 | 184 | Omokoroa |
74 | Edmonds, Thomas | 185 | Gross | 7 | 90 | 95 | 185 | Maramarua |
75 | Filipo, Ralph | 186 | Gross | 15.4 | 90 | 96 | 186 | Springfield |
76 | Butcher, Philip | 187 | Gross | 6.7 | 91 | 96 | 187 | Cambridge |
77 | Mansfield, Tony | 188 | Gross | 16 | 94 | 94 | 188 | Springfield |
78 | Burns, Garry | 189 | Gross | 24.4 | 92 | 97 | 189 | Springfield |
79 | Massey, Gavin | 191 | Gross | 16 | 96 | 95 | 191 | Springfield |
80 | Blackburn, Hugh | 191 | Gross | 12.1 | 94 | 97 | 191 | Springfield |
81 | Dunseath, Gary | 191 | Gross | 21 | 91 | 100 | 191 | Springfield |
82 | Hunia, Fraser | 191 | Gross | 18.6 | 91 | 100 | 191 | Kawerau |
83 | Watson, John | 192 | Gross | 12.1 | 94 | 98 | 192 | Springfield |
84 | Tahana, Pini | 193 | Gross | 16.9 | 98 | 95 | 193 | Hinehopu |
85 | Holmes, Matthew | 194 | Gross | 10.9 | 98 | 96 | 194 | Tirau |
86 | Collier, Julian | 194 | Gross | 20.7 | 96 | 98 | 194 | Te Teko |
87 | Harvey, Max | 195 | Gross | 19.3 | 98 | 97 | 195 | Whakatane |
88 | MacFarlane *, Bruce | 196 | Gross | 21.1 | 99 | 97 | 196 | Springfield |
89 | Abraham, Marcas | 196 | Gross | 15.7 | 96 | 100 | 196 | Opotiki |
90 | Kaipara, Hata | 196 | Gross | 11.9 | 95 | 101 | 196 | Kawerau |
91 | McLeod, Matt | 199 | Gross | 16.4 | 97 | 102 | 199 | Springfield |
92 | Paruru, Jeremy | 201 | Gross | 24.5 | 102 | 99 | 201 | Opotiki |
93 | Dalton, John | 201 | Gross | 19.2 | 100 | 101 | 201 | Springfield |
94 | Shaw, Noel | 205 | Gross | 17.7 | 104 | 101 | 205 | Cambridge |
95 | Viles, John | 205 | Gross | 24.3 | 101 | 104 | 205 | Springfield |
96 | Cumner, Ken | 217 | Gross | 23.5 | 107 | 110 | 217 | Springfield |
97 | Taare, Anthony | 83 | Gross | 7 | 83 | 83 | Lake View Golf and Country Club | |
98 | Smeal, Greg | 83 | Gross | 6.2 | 83 | 83 | Kawerau | |
99 | Haggie, Steve | 85 | Gross | 4 | 85 | 85 | Cambridge |
Posted: Friday 9 July 2021