DANNY LEE SPRINGFIELD OPEN 2023 Results
DANNY LEE MENS 2023 RESULTS
Pos | DisplayName | Total | CompetitionType | HandicapIndex | R1 | R3 | ClubCountry | DisplayMemberCode | |
1 | Harvey, Liam | 136 | Gross | 0.1 | 69 | 67 | Kaitake | 2112149 | |
2 | Yap, Alexander | 137 | Gross | -1 | 70 | 67 | North Shore | 2904790 | |
3 | Jung, Chanbin | 138 | Gross | -1.8 | 69 | 69 | Formosa Golf Resort | 1580640 | |
4 | Park, Jae Min | 140 | Gross | -1.9 | 72 | 68 | Formosa Golf Resort | 1580636 | |
5 | Rooney, Ryan | 140 | Gross | -1.3 | 68 | 72 | Feilding | 5252420 | |
6 | Oh, Steven | 141 | Gross | -2.2 | 72 | 69 | Pakuranga | 3156412 | |
7 | Houston, Tiger | 142 | Gross | -1.5 | 70 | 72 | Tieke Golf Estate | 5918481 | |
8 | Clark, Nathan | 142 | Gross | -2 | 69 | 73 | Tauranga | 4006742 | |
9 | Jones, Jordan | 143 | Gross | -0.2 | 71 | 72 | Pakuranga | 3155075 | |
10 | Turnbull, Robby | 143 | Gross | -4.4 | 71 | 72 | Remuera | 3618433 | |
11 | Van Prehn, Jack | 143 | Gross | -0.6 | 69 | 74 | Kaitake | 2112068 | |
12 | Freeman, Daniel | 144 | Gross | -1.8 | 76 | 68 | Remuera | 3618284 | |
13 | McConnon, Ben | 144 | Gross | 2.3 | 76 | 68 | Kinloch | 2210187 | |
14 | Kang, Seunggu | 144 | Gross | -1.8 | 72 | 72 | Paeroa Inc. | 3130321 | |
15 | Liu, Leo | 144 | Gross | 0.7 | 71 | 73 | North Shore | 2905885 | |
16 | Vui, Lio | 145 | Gross | 0.4 | 78 | 67 | Apiti | 1071893 | |
17 | Yoon, Ricky | 145 | Gross | -0.6 | 77 | 68 | Takapuna | 4171966 | |
18 | Aoki, Shinju | 145 | Gross | -2.1 | 74 | 71 | North Shore | 2905820 | |
19 | Ko, Daniel | 145 | Gross | -0.2 | 70 | 75 | Whitford Park | 4916179 | |
20 | Kale, Mitchell | 146 | Gross | -3.9 | 78 | 68 | Tauranga | 4006349 | |
21 | Wairepo, Eamon | 147 | Gross | 0.7 | 72 | 75 | Remuera | 3618515 | |
22 | Dibley, Blair | 148 | Gross | 2.5 | 76 | 72 | Mt Maunganui | 2711228 | |
23 | Kim, Daewoong | 148 | Gross | -1.9 | 75 | 73 | Formosa Golf Resort | 1580635 | |
24 | Steel, Isaac | 149 | Gross | 1.3 | 78 | 71 | Tieke Golf Estate | 5917585 | |
25 | Allott, Ross | 149 | Gross | -0.6 | 72 | 77 | North Shore | 2905431 | |
26 | Kang, Sky | 150 | Gross | 3 | 77 | 73 | Remuera | 3618950 | |
27 | Zhang, Jack | 150 | Gross | 3.8 | 75 | 75 | Howick | 1969043 | |
28 | Ambler, Benjamin | 150 | Gross | 2.3 | 72 | 78 | Cambridge | 1272652 | |
29 | Campbell, Shaun | 151 | Gross | -3.7 | 78 | 73 | Omanu | 3004604 | |
30 | Towers, Sam | 151 | Gross | 0.3 | 77 | 74 | Te Awamutu | 4052742 | |
31 | Xie, Ryan | 151 | Gross | -1 | 74 | 77 | Remuera | 3619520 | |
32 | Yang, Suan | 151 | Gross | -0.8 | 72 | 79 | Formosa Golf Resort | 1580634 | |
33 | Wilson, Josh | 152 | Gross | 0.6 | 77 | 75 | Mt Maunganui | 2715527 | |
34 | Kim, Jihoo | 152 | Gross | -3.4 | 74 | 78 | Whitford Park | 4917010 | |
35 | Loh, Jax | 152 | Gross | 1.2 | 73 | 79 | Remuera | 3619103 | |
36 | Stevens, Joshua | 153 | Gross | -0.6 | 80 | 73 | Hamilton - St Andrews | 1763500 | |
37 | Morrell, Din | 153 | Gross | -1.6 | 75 | 78 | Tokoroa | 4270100 | |
38 | Ding, Samuel | 153 | Gross | 2 | 73 | 80 | Howick | 1969981 | |
39 | Adams, Ivan | 154 | Gross | 0.8 | 79 | 75 | The Dunes Matarangi | 2531196 | |
40 | Macrae, Byron | 154 | Gross | 3.9 | 78 | 76 | Futures Geyserland | 9080181 | |
41 | Clarke, Max | 154 | Gross | 1.4 | 73 | 81 | Remuera | 3618979 | |
42 | Guo, Oscar | 155 | Gross | 6.2 | 79 | 76 | Remuera | 3619220 | |
43 | Bang, Kevin | 155 | Gross | 3.4 | 78 | 77 | Futures Geyserland | 9080199 | |
44 | Chen, Alan | 155 | Gross | 5.1 | 78 | 77 | Futures Auckland - Tamaki Makaurau | 9150157 | |
45 | Son, Jaewoo | 155 | Gross | 2.9 | 78 | 77 | North Shore | 2905340 | |
46 | Kirsopp, Nick | 155 | Gross | 2.9 | 75 | 80 | Mt Maunganui | 2716487 | |
47 | Bae, Hyosup | 155 | Gross | 8 | 75 | 80 | Kawerau | 2171511 | |
48 | Nganeko, Hayden | 156 | Gross | 3.1 | 77 | 79 | Omokoroa | 4820916 | |
49 | Willers, Taylar | 156 | Gross | 1.1 | 76 | 80 | Futures Geyserland | 9080017 | |
50 | Plimmer, Dillin | 157 | Gross | 0.8 | 80 | 77 | New Plymouth Inc. | 2812821 | |
51 | Norton, Campbell | 157 | Gross | 4.4 | 78 | 79 | Whitford Park | 4916068 | |
52 | Qin, Lewis | 158 | Gross | 8.2 | 78 | 80 | Redwood Park | 3594461 | |
53 | Liu, Richie | 158 | Gross | 7.4 | 76 | 82 | North Shore | 2905639 | |
54 | Norton, Gary | 160 | Gross | 0.8 | 76 | 84 | Whitford Park | 4915240 | |
55 | Kim, Taewoo | 160 | Gross | 0.7 | 71 | 89 | Formosa Golf Resort | 1580633 | |
56 | Yun, Ivan | 161 | Gross | 2.9 | 78 | 83 | Whitford Park | 4916638 | |
57 | Brooke, Alex | 162 | Gross | 1.3 | 85 | 77 | New Plymouth Inc. | 2813095 | |
58 | Smith, Baxter | 163 | Gross | 5 | 86 | 77 | Futures Waikato | 9120079 | |
59 | Prinsloo, Matthew | 163 | Gross | 5.7 | 78 | 85 | Futures Waikato | 9120443 | |
60 | Shi, Aaron | 165 | Gross | 4.2 | 83 | 82 | North Shore | 2905838 | |
61 | Allott, David | 167 | Gross | 6.6 | 80 | 87 | Waitemata | 4674286 | |
62 | Hobman, Michael | 168 | Gross | 3.6 | 84 | 84 | Helensville | 1876425 | |
63 | Cotton, Terry | 170 | Gross | 6.5 | 91 | 79 | Muriwai | 2743030 | |
64 | Turuta, Bayden | 172 | Gross | 13.1 | 88 | 84 | Futures Geyserland | 9080160 | |
65 | You, Paul | 172 | Gross | 4.1 | 84 | 88 | North Shore | 2906253 | |
66 | Lee, Keon Mo | 172 | Gross | 2.5 | 82 | 90 | Formosa Golf Resort | 1580642 | |
67 | Howden, Eddie | 173 | Gross | 8.1 | 88 | 85 | Murupara | 2750248 | |
68 | Zhang, Rio (Chun Liang) | 178 | Gross | 8.6 | 89 | 89 | Howick | 1963714 | |
69 | Paiti, Teariki (Trex) | 187 | Gross | 16.2 | 91 | 96 | Tokoroa | 4270415 | |
70 | Todd, Benjamin | Gross | 4.9 | 93 | Futures Geyserland | 9080099 |
DANNY LEE LADIES RESULTS 2023
Pos | DisplayName | Total | CompetitionType | HandicapIndex | R1 | R3 | HomeClubName | DisplayMemberCode |
1 | Maurice, Caitlin | 136 | Gross | -1.9 | 66 | 70 | Te Puke | 4123472 |
2 | Park, Yul | 139 | Gross | -1.8 | 70 | 69 | Paeroa | 3130319 |
3 | Han, Amy | 143 | Gross | -3.2 | 71 | 72 | Titirangi | 4236443 |
4 | Jang, Jackie | 144 | Gross | -0.5 | 73 | 71 | Whitford Park | 4916958 |
5 | An, Hayeon | 144 | Gross | -0.6 | 72 | 72 | Paeroa | 3130318 |
6 | Son, Yeonsoo | 144 | Gross | -1 | 69 | 75 | North Shore | 2905341 |
7 | Lee, Lucia | 146 | Gross | 0.8 | 74 | 72 | Pakuranga | 3156426 |
8 | Du, Aileen | 147 | Gross | 0.7 | 73 | 74 | Remuera | 3619087 |
9 | Shim, Seungyeon | 147 | Gross | 4.6 | 73 | 74 | Paeroa | 3130320 |
10 | Vui, Faith | 148 | Gross | -1.7 | 75 | 73 | Apiti | 1072223 |
11 | Kim, Grace | 150 | Gross | 1.3 | 76 | 74 | Maungakiekie | 2560355 |
12 | Lang, Queenie | 151 | Gross | 2.8 | 72 | 79 | Maungakiekie | 2560249 |
13 | Wu, Kelly | 152 | Gross | 0.2 | 75 | 77 | Remuera | 3618657 |
14 | Yim, Mary (Ye-Seo) | 155 | Gross | 2.2 | 82 | 73 | Titirangi | 4236739 |
15 | Kim, Juwon | 155 | Gross | 1.6 | 78 | 77 | Pupuke | 3416003 |
16 | Young, Cherie | 156 | Gross | 1.9 | 76 | 80 | Remuera | 3618907 |
17 | Kirsopp, Nikki | 158 | Gross | 6.2 | 81 | 77 | Mt Maunganui | 2716488 |
18 | Towers, Gemma | 159 | Gross | 3.8 | 80 | 79 | Te Awamutu | 4053177 |
19 | Keefe, Heather | 162 | Gross | 1.1 | 80 | 82 | Rotorua | 3683055 |
20 | Loh, Angeline | 164 | Gross | 2 | 83 | 81 | Titirangi | 4236922 |
21 | Xin, Yuetong (Victoria) | 168 | Gross | 5 | 84 | 84 | North Shore | 2906150 |
22 | Tang, Amy | 169 | Gross | 3.7 | 87 | 82 | Remuera | 3619660 |
23 | Liu, Nikkie | 169 | Gross | 4.5 | 84 | 85 | Remuera | 3619276 |
24 | Lang, Lulu | 182 | Gross | 17 | 93 | 89 | Maungakiekie | 2563057 |
Posted: Sunday 29 January 2023